Trim | Base | Base Convertible | GS | GS Convertible |
---|---|---|---|---|
Original MSRP | $48,930 | $53,580 | $54,770 | $58,580 |
Invoice | $44,282 | $48,490 | $49,567 | $53,015 |
Body Style | Coupe | Convertible | Coupe | Convertible |
Engine | ||||
6.2L 430 hp V8 | Std. | Std. | Std. | Std. |
Horsepower (@rpm) | 430 @ 5900 | 430 @ 5900 | 430 @ 5900 | 430 @ 5900 |
Torque (@rpm) | 424 @ 4600 | 424 @ 4600 | 424 @ 4600 | 424 @ 4600 |
Displacement (cc) | 6200 | 6200 | 6200 | 6200 |
Bore X Stroke | 4.06 X 3.62 | 4.06 X 3.62 | 4.06 X 3.62 | 4.06 X 3.62 |
Compression Ratio | 10.7:1 | 10.7:1 | 10.7:1 | 10.7:1 |
6-Speed Automatic Overdrive: | Opt. | Opt. | Opt. | Opt. |
MPG - (City/Highway) | 15 / 25 | 15 / 25 | 16 / 26 | 16 / 26 |
0-60 (sec) | N/A | N/A | N/A | N/A |
6-Speed Manual Overdrive: | Std. | Std. | Std. | Std. |
MPG - (City/Highway) | 16 / 26 | 16 / 26 | 16 / 26 | 16 / 26 |
0-60 (sec) | N/A | N/A | N/A | N/A |
Interior | ||||
Max. Seating | 2 | 2 | 2 | 2 |
Front Legroom (in) | 43.1 | 43.1 | 43.1 | 43.1 |
Back Legroom (in) | N/A | N/A | N/A | N/A |
Exterior | ||||
Wheelbase | 105.7 | 105.7 | 105.7 | 105.7 |
Length (in) | 174.6 | 174.6 | 175.6 | 175.6 |
Height (in) | 49.1 | 49.1 | 48.7 | 48.7 |
Amenities | ||||
Sunroof/Moonroof | N/A | N/A | N/A | N/A |
Air Conditioning | Std. | Std. | Std. | Std. |
Leather Seats | Std. | Std. | Std. | Std. |
Power Seats | Driver Std. Passenger N/A | Driver Std. Passenger N/A | Driver Std. Passenger N/A | Driver Std. Passenger N/A |
Power Windows | Std. | Std. | Std. | Std. |
Power Door Locks | Std. | Std. | Std. | Std. |
Navigation | N/A | N/A | N/A | N/A |
Stereo | Radio, CD Player | Radio, CD Player | Radio, CD Player | Radio, CD Player |
Safety | ||||
Front Airbags | Driver Std. Passenger Std. | Driver Std. Passenger Std. | Driver Std. Passenger Std. | Driver Std. Passenger Std. |
Side Airbags | Front Std. Rear N/A | Front Std. Rear N/A | Front Std. Rear N/A | Front Std. Rear N/A |
Side Curtain Airbags | N/A | N/A | N/A | N/A |
ABS Brakes | Std. | Std. | Std. | Std. |
Payload/Towing | ||||
Trunk/Cargo (cu ft) | 22.4 | 11.0 | 22.4 | 11.0 |
Std/Max. Payload (lb) | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
Std/Max. Towing (lb) | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A |
Fuel Capacity | ||||
Tank Size (gal) | 18.0 | 18.0 | 18.0 | 18.0 |
Trim | ZR1 |
---|---|
Original MSRP | $106,880 |
Invoice | $99,933 |
Body Style | Coupe |
Engine | |
6.2L 638 hp V8 | Std. |
Horsepower (@rpm) | 638 @ 6500 |
Torque (@rpm) | 604 @ 3800 |
Displacement (cc) | 6200 |
Bore X Stroke | 4.06 X 3.62 |
Compression Ratio | 9.1:1 |
6-Speed Manual Overdrive: | Std. |
MPG - (City/Highway) | 14 / 20 |
0-60 (sec) | N/A |
Interior | |
Max. Seating | 2 |
Front Legroom (in) | 43.1 |
Back Legroom (in) | N/A |
Exterior | |
Wheelbase | 105.7 |
Length (in) | 176.2 |
Height (in) | 48.7 |
Amenities | |
Sunroof/Moonroof | N/A |
Air Conditioning | Std. |
Leather Seats | Std. |
Power Seats | Driver Std. Passenger N/A |
Power Windows | Std. |
Power Door Locks | Std. |
Navigation | N/A |
Stereo | Radio, CD Player |
Safety | |
Front Airbags | Driver Std. Passenger Std. |
Side Airbags | Front Std. Rear N/A |
Side Curtain Airbags | N/A |
ABS Brakes | Std. |
Payload/Towing | |
Trunk/Cargo (cu ft) | 22.4 |
Std/Max. Payload (lb) | N/A / N/A |
Std/Max. Towing (lb) | N/A / N/A |
Fuel Capacity | |
Tank Size (gal) | 18.0 |
2010 chevrolet corvette zr1
2010 chevrolet corvette zr1
2010 chevrolet corvette zr1
2010 chevrolet corvette zr1